EN
產(chǎn)品名稱: 粉末冶金銀觸點(diǎn)觸片開關(guān)用
產(chǎn)品材料: 銀氧化鎘AgCdO,銀氧化錫AgSnO2
產(chǎn)品尺寸:可定制
產(chǎn)品材料
金屬復(fù)合觸頭工作面材料為銀、細(xì)晶銀、銀鎳、銀氧化錫、銀氧化錫氧化銦、銀銅、銀氧化鋅、銀氧化鎘等,焊接面材料為CuNi、Fe等,如細(xì)晶銀/銅/鐵;銀鎳/銅/鐵; 銀氧化錫/銅/鐵等。
Ag.FAg.AgNi.AgCdO.AgSnO2.AgSnO2In2O3.AgZnO.AgCu.CuNi.Cu
Specification(Wt%) | density ≥g/cm3 | hardness HB ≥ | resistance ratio ≤ μΩ.cm | ||||||||
Ag | Cu | Ni | W | WC | C | ZnO | SnO2 | ||||
AgW(40) | 60.0 | --- | --- | 40.0 | --- | --- | --- | --- | 12.40 | 85 | 2.60 |
AgW(50) | 50.0 | --- | --- | 50.0 | --- | --- | --- | --- | 13.15 | 105 | 3.00 |
AgW(55) | 45.0 | --- | --- | 55.0 | --- | --- | --- | --- | 13.55 | 115 | 3.20 |
AgW(60) | 40.0 | --- | --- | 60.0 | --- | --- | --- | --- | 14.00 | 125 | 3.40 |
AgW(70) | 30.0 | --- | --- | 70.0 | --- | --- | --- | --- | 14.90 | 150 | 3.80 |
AgW(80) | 20.0 | --- | --- | 80.0 | --- | --- | --- | --- | 16.10 | 180 | 4.60 |
CuW(50) | --- | 50.0 | --- | 50.0 | --- | --- | --- | --- | 11.85 | 115 | 3.20 |
CuW(60) | --- | 40.0 | --- | 60.0 | --- | --- | --- | --- | 12.75 | 140 | 3.70 |
CuW(70) | --- | 30.0 | --- | 70.0 | --- | --- | --- | --- | 13.80 | 175 | 4.10 |
CuW(80) | --- | 20.0 | --- | 80.0 | --- | --- | --- | --- | 15.15 | 220 | 5.00 |
CuW(90) | --- | 10.0 | --- | 90.0 | --- | --- | --- | --- | 16.75 | 260 | 6.50 |
AgWC(40) | 60.0 | --- | --- | --- | --- | --- | --- | --- | 11.70 | 120 | 4.10 |
AgWC(50) | 50.0 | --- | --- | --- | 40.0 | --- | --- | --- | 12.20 | 130 | 4.70 |
AgWC(60) | 40.0 | --- | --- | --- | 50.0 | --- | --- | --- | 12.60 | 150 | 5.80 |
AgWC(12)C(3) | 85.0 | --- | --- | --- | 60.0 | --- | --- | --- | 9.40 | 55 | 3.40 |
AgNi(10) | 90.0 | --- | 10.0 | --- | 12.0 | 3.0 | --- | --- | 10.00 | 75 | 2.10 |
AgNi(15) | 85.0 | --- | 15.0 | --- | --- | --- | --- | --- | 9.90 | 76 | 2.20 |
AgNi(20) | 80.0 | --- | 20.0 | --- | --- | --- | --- | --- | 9.80 | 77 | 2.30 |
AgNi(30) | 70.0 | --- | 30.0 | --- | --- | --- | --- | --- | 9.70 | 80 | 2.70 |
AgNi(40) | 60.0 | --- | 40.0 | --- | --- | --- | --- | --- | 9.50 | 85 | 3.40 |
AgNi(30)C(3) | 67.0 | --- | 30.0 | --- | --- | 3.0 | --- | --- | 8.70 | 55 | 3.50 |
AgC(3) | 97.0 | --- | --- | --- | --- | 3.0 | --- | --- | 9.10 | 35 | 2.20 |
AgC(5) | 95.0 | --- | --- | --- | --- | 5.0 | --- | --- | 8.60 | 35 | 2.5 |
AgZnO(8) | 92.0 | --- | --- | --- | --- | --- | 8.0 | --- | 9.50 | 70 | 2.60 |
AgZnO(10) | 90.0 | --- | --- | --- | --- | --- | 10.0 | --- | 9.40 | 73 | 2.70 |
AgZnO(12) | 88.0 | --- | --- | --- | --- | --- | 12.0 | --- | 9.30 | 75 | 3.00 |
AgSnO2(8) | 92.0 | --- | --- | --- | --- | --- | --- | 8.0 | 9.90 | 65 | 2.50 |
AgSnO2(10) | 90.0 | --- | --- | --- | --- | --- | --- | 10.0 | 9.80 | 70 | 2.70 |
AgSnO2(12) | 88.0 | --- | --- | --- | --- | --- | --- | 12.0 | 9.70 | 75 | 3.00 |
CuWC(15) | --- | 85.0 | --- | --- | 15.0 | --- | --- | --- | 9.10 | 60 | 3.00 |
CuC(3) | --- | 97.0 | --- | --- | --- | 3.0 | --- | --- | 7.90 | 45 | 3.00 |
金屬復(fù)合觸頭產(chǎn)品具有以下特點(diǎn):
①復(fù)合電觸頭焊接面為純鐵材料,并帶有小凸點(diǎn),以增加焊接性能,能使電觸頭與雙金屬片及不銹鋼片等鐵基合金焊接牢固。
②焊接部位是通過熔融金屬接合,其電氣穩(wěn)定性優(yōu)于鉚接型觸點(diǎn)而且定位性好,焊接美觀,若采用鉚接方法,鉚接過緊造成雙金屬變形,鉚接過松造成系統(tǒng)電阻增大,均將造成溫控器的誤差。
③與釬焊型觸頭相比,加熱時間短,作業(yè)環(huán)境清潔,適合于微小部件接合加工,尤其適用微細(xì)機(jī)構(gòu)場合使用。
對金屬復(fù)合觸頭,可根據(jù)電器通過的電流大小,選擇不同的銀合金材料,適用于脈沖焊接方法與觸橋聯(lián)接,可制備電器接觸零件及雙金屬觸橋,廣泛用于繼電器、微型開關(guān)、溫控器、按鍵、溫度控制器和斷路保護(hù)器中。
對金屬復(fù)合觸頭產(chǎn)品的生產(chǎn),現(xiàn)有扎機(jī)、擠壓機(jī)、點(diǎn)焊機(jī)、自動沖壓機(jī)、平片機(jī)、液壓機(jī)、金相顯微鏡、硬度計(jì)、投影儀、工具顯微鏡等生產(chǎn)、檢測設(shè)備 100臺套,可根據(jù)用戶的具體要求進(jìn)行開發(fā)生產(chǎn),已形成年產(chǎn)2億粒的生產(chǎn)能力。
適用于脈沖焊接方法與觸橋連接,廣泛用于微型開關(guān)/溫控器/按鍵和斷路保護(hù)器中。
銀觸點(diǎn)有哪些功能? 銀觸點(diǎn)的最大優(yōu)點(diǎn)是增加了導(dǎo)體的使用頻率,增加了接觸效果,增強(qiáng)了導(dǎo)體的性能。銀觸點(diǎn)廣泛用于電子電器的生產(chǎn),如開關(guān)、繼電器、溫控器、導(dǎo)電電路中的交叉點(diǎn)支點(diǎn)等,主要用銀點(diǎn)機(jī)鉚接在各種配件的端子上。 所以我們生活中的很多東西都有銀觸點(diǎn)。銀觸點(diǎn)等原廠配件廣泛應(yīng)用于各種高低壓電器、電子電器、翹板開關(guān)、電源開關(guān)、繼電...
賽金引進(jìn)自動化組裝設(shè)備,在安裝螺絲墊片等配件時效率更高!